top of page
Welcome to the official page of the Verftet - CrossFit Open 2021. Here you will find the official CrossFit Verftet Leaderboard and the information you'll need to make your 2021 CrossFit Open a big succes, even from your own livingroom!
Leaderboards
Because things are completely different this year compared to last year, we will post a video of the Open every week on friday, complete with instructions on how to do the workout, what movement standards apply and some tips and trics. Then, you'll have the whole weekend the time to do the workout for yourself and send us your score for the official Verftet-leaderboards.
To not end up with countless categories and leaderboards, we have made our own categories for our Verftet-leaderboards:
-
The General Leaderboard: Here you will find an overview of all the Verftet-athletes doing the 2021 Open. To make up the general leaderboard, we use the points earned on the specific leaderboards:
-
Male RX (all ages and versions of workouts)
-
Female RX (all ages and versions of workouts)
-
Male Scaled (all ages and versions of workouts)
-
Female Scaled (all ages and versions of workouts)
-
* To make it a bit simpler than is, we have decide to put 'equipment-free' athletes in the category where we see fit. For this reason, your category might change over the course of the 3 weeks.
The point system works as following:
If you have the best score for a specific workout in your categorie, you will get 1 point.
Do you finish second on that workout, you will get 2 points, and so on.
The less points you have, the better your score
Your total score will determine your ranking in your category & on the general leaderboard.
Do your own workout at home and submit your score to open@crossfitverftet.no before tuesday 02:00 AM, and we will update the leaderboard as soon as possible.
General Leaderboard
Ranking | Full Name | Category | Overall Score |
---|---|---|---|
1 | Andreas Askeland | RX - Elite | 5 |
2 | Benedicte Elisabeth Haagensen | RX - Elite | 6 |
3 | Frode Vihovde | Scaled - Masters | 7 |
3 | Aleksander Høyvik | Scaled - Teens | 7 |
5 | Eskild Wermundsen | RX - Elite | 8 |
5 | Ben Slater | RX - Elite | 8 |
5 | Gro De-Martine | RX - Masters | 8 |
8 | Anne Sætre
| RX - Elite | 9 |
8 | Merete Ree | Scaled - Masters | 9 |
10 | Elisabeth Støver | Scaled - Masters | 10 |
11 | Bjørg-Kristine Osland Netland | RX - Elite | 11 |
11 | Gunnar Vierdal | RX - Masters | 11 |
13 | Thore Tollevik | RX - Masters | 12 |
14 | Sigurd Vedøy | Scaled - Masters | 13 |
15 | Hilde Wallin | Scaled - Masters | 15 |
15 | Stian Kristiansen | Scaled - Masters | 15 |
17 | Andrew Sukhai | Scaled - Elite | 18 |
17 | Katrine G. Jacobsen | Scaled - Masters | 18 |
18 | Janne Stonghaugen | Scaled - Masters | 21 |
18 | Hege Stange | Scaled - Masters | 21 |
18 | Bjarte Melstveit | Scaled - Masters | 21 |
22 | Rebecca Heldal Rørstadbotten | Scaled - Elite | 22 |
23 | Elin Høyvik | Scaled - Masters | 25 |
24 | Birgitte Lilleskog | Scaled - Masters | 26 |
25 | Eli Hausken | Scaled - Elite | 27 |
Leaderboard Male RX
Ranking | Name | Overall Score | Score & Ranking 21.1 | Score & Ranking 21.2 | Score & Ranking 21.3 | Score & Ranking 21.4 |
---|---|---|---|---|---|---|
1 | Andreas Askeland | 5 | 395 (1) | 13:05 (1) | DNF (2) | DNF (1) |
2 | Eskild Wermundsen
| 8 | 217 (3) | 14:44 (2) | DNF (2) | DNF (1) |
2 | Ben Slater | 8 | 380 (2) | 17:38 (3) | DNF (2) | DNF (1) |
4 | Gunnar Vierdal | 11 | 209 (5) | 217 (4) | 140 (1) | DNF (1) |
5 | Thore Tollevik | 12 | 210 (4) | 181 (5) | DNF (2) | DNF (1) |
Leaderboard Female RX
Ranking | Name | Overall Score | Score & Ranking 21.1 | Score & Ranking 21.2 | Score & Ranking 21.3 | Score & Ranking 21.4 |
---|---|---|---|---|---|---|
1 | Benedicte Elisabeth Haagensen | 6 | 379 (1) | 14:03 (1) | DNF (2) | DNF (2) |
2 | Gro De-Martine | 8 | 218 (2) | 19:24 (2) | DNF (2) | DNF (2) |
3 | Anne Sætre | 9 | 114 (3) | 185 (sc) (4) | 246 (1) | 34 (1) |
3 | Bjørg-Kristine Osland Netland | 11 | 111 (4) | 212 (3) | DNF (2) | DNF (2) |
Leaderboard Male Scaled
Ranking | Name | Overall Score | Score & Ranking 21.1 | Score & Ranking 21.2 | Score & Ranking 21.3 | Score & Ranking 21.4 |
---|---|---|---|---|---|---|
1 | Frode Vihovde | 7 | 12:24 (1) | 13:05 (2) | 14:59 (2) | 70 (2) |
1 | Aleksander Høyvik | 7 | 12:55 (2) | 17:34 (3) | 10:29 (1) | 120 (1) |
3 | Sigurd Vedøy | 13 | 381 (5) | 166 (RX) (1) | DNF (4) | DNF (3) |
4 | Stian Kristinansen | 15 | 439 (4) | 19:39 (4) | DNF (4) | DNF (3) |
5 | Andrew Sukhai | 18 | 209 (7) | 210 (5) | 212 (3) | DNF (3) |
6 | Bjarte Melstveit | 21 | 180 (8) | 151 (6) | DNF (4) | DNF (3) |
Leaderboard Female Scaled
Ranking | Name | Overall Score | Score & Ranking 21.1 | Score & Ranking 21.2 | Score & Ranking 21.3 | Score & Ranking 21.4 |
---|---|---|---|---|---|---|
1 | Merete Ree | 9 | 390 (2) | 214 (RX) (3) | 222 (2) | 48 (2) |
2 | Elisabeth Støver | 10 | 387 - 11:58 (4) | 222 (RX) (1) | 75(4) | 75 (1) |
3 | Hilde Wallin | 15 | 468 (1) | 19:40 (9) | 8:12 (1) | DNF (4) |
4 | Katrine G. Jacobsen | 18 | 383 (7) | 217 (RX) (2) | DNF (5) | DNF (4) |
5 | Janne Stonghaugen | 21 | 387 - 12:17 (5) | 18:24 (7) | DNF (5) | DNF (4) |
5 | Hege Stange | 21 | 381 (8) | 15:16 (4) | DNF (5) | DNF (4) |
7 | Rebecca Heldal Rørstadbotten | 22 | 388 (3) | 19:01 (8) | DNF (5) | DNF (4) |
8 | Line Brunsvik | 23 | DNF (11) | 15:20 (5) | DNF (4) | DNF (3) |
8 | Elin Høyvik | 25 | 386 (6) | 19:56 (10) | DNF (5) | DNF (4) |
9 | Birgitte Lilleskog | 26 | 374 (9) | 18:23 (6) | DNF (5) | DNF (4) |
10 | Eli Hausken | 27 | 215 (10) | 213 (11) | 180 (3) | 10 (3) |
bottom of page